07.05.2026

Aus Diatomeen in paderborner Karst-Flüssen
Zur Navigation springen Zur Suche springen

Environmental measurements

Stream unit Talgosse Talgosse Talgosse Menne Menne Menne Menne Menne Sauer Sauer Sauer
Code - T1 T3 T5 M5 M1 M2 M3 M6 S1 S2 S4
Date - 07.05.2026 07.05.2026 07.05.2026 07.05.2026 07.05.2026 07.05.2026 07.05.2026 07.05.2026 07.05.2026 07.05.2026 07.05.2026
Time - 14:34 14:04 13:45 11:40 12:41 12:49 12:38 12:20 10:49 11:09
Valley form - u-shaped meander meander u-shaped meander canyon meander canyon trough canyon trough
Channel form - anabranching meandering meandering constrained (nat) menandering meandering meandering anabranching constrained sinuate sinuate
Shading at zenith zenith 80 80 80 60 100 80 80 100 80 90 100
Diatom sampling epilithon epilithon 0 1 1 1 1 1 1 1 1 1 1
Diatom sampling epidendron epidendron 1 0 0 0 0 0 0 0 0 0 0
river/streambed dry at time of sampling (1=yes, 0=no) dry 0 0 0 0 0 0 0 0 0 0 1
Benthotorch cyanobacteria (mean) [µg/l] BT cyano
Benthotorch diatoms (mean) [µg/l] BT diatom 1.26 2.29 1.68 2.83 0.23 0.52 0.47
Benthotorch green (mean) [µg/l] BT green
Original hydrology = pond pond 1 0 0 0 0 0 0 1 0 0 0
Original hydrology = stream stream 0 1 0 0 1 1 1 0 0 1 0
Original hydrology = dry dry 0 0 1 1 0 0 0 0 1 0 1
Odours (1=yes, 0=no) odours 0 0 0 0 0 0 0 1 1 1 0
Foam (1=yes, 0=no) foam 1 0 1 0 1 1 0 1 1 0 0
Litter (1=yes, 0=no) litter 1 1 1 1 1 1 1 0 0 1 0
Turbidity (1=yes, 0=no) turbidity 1 0 0 0 0 0 0 1 0 0 0
pH pH 7.5 7.77 8.03 6.92 8.19 7.42 7.37 6.37 1.53 1.77 0
Conductivity [µS/cm] Cond 115 306 383 602 600 615 658 635 350 434 0
Water temperature [°C] T 9.4 9 9.3 10.4 9.4 9.3 9.3 10 11 10.6 0
Diss. Ox. [mg/l] DO 15 15.1 14.6 26.1 13.3 10.3 17.4 16.7 18 10.77 0
oxygen saturation [%] O2sat 25.1 27.4 26.1 36.6 23.8 19 29.4 30.5 19 14.8 0
Air temperature [°C] Airtemp 15 15 15 12 14 14 14 13 10 11 12
Flow velocity [m/S] Q ↑↑ ↑↑ - NONE
Comment rain + quappe rain