05.05.2023

Aus Diatomeen in paderborner Karst-Flüssen
Zur Navigation springen Zur Suche springen

Results from the Sampling of the TempDNA sites on May 5th, pH meter on the fritz.

Stream Talgosse Talgosse Talgosse Menne Menne Menne Menne Menne Sauer Sauer Sauer
Code unit T1 T3 T5 M1 M2 M3 M5 M6 S1 S2 S4
Date - 05.05.2023 05.05.2023 05.05.2023 05.05.2023 05.05.2023 05.05.2023 05.05.2023 05.05.2023 05.05.2023 05.05.2023 05.05.2023
Time - 11:33 10:30 09:49 14:15 14:20 14:00 12:37 13:30 15:30
Valley form - canyon meander valley canyon canyon meandering canyon canyon canyon canyon canyon canyon
Channel form - constrained meandering sinuate constrained sinuate sinuate sinuate constrained constrained constrained constrained
Shading at zenitz zenith 40 40 90 80 40 80 60
Diatom sampling epilithon epilithon 0 1 1 1 1 1 1 1 1 1 1
Diatom sampling epidendron epidendron 1 0 0 0 0 0 0 0 0 0 0
river/streambed dry at time of sampling (1=yes, 0=no) dry 0 0 0 0 0 0 1 0 0 0 1
Benthotorch cyanobacteria (mean) [µg/l] BT cyano 0.244 3.838 5.29 6.11 4.562 4.206 1.62 2.776 0.3942857 1.726 0.3742857
Benthotorch diatoms (mean) [µg/l] BT diatom 0.478 2.534 2.124 1.696 2.698 2.748 0.478 3.364 1.2514286 3.09 0.4528571
Benthotorch green (mean) [µg/l] BT green 2.864 0 0 1.516 0 0 0.316 0.582 0.3442857 0.038 0.3242857
Original hydrology = pond pond 1 0 0 0 0 0 0 1 0 1 0
Original hydrology = stream stream 0 1 0 1 1 1 0 0 1 0 0
Original hydrology = dry dry 0 0 1 0 0 0 1 0 0 0 1
Odours (1=yes, 0=no) odours 1 0 0 0 0 0 - 1 0 1 0
Foam (1=yes, 0=no) foam 0 0 0 0 0 0 - 1 0 0 0
Litter (1=yes, 0=no) litter 1 1 1 1 1 1 - 0 0 0 0
Turbidity (1=yes, 0=no) turbidity 0 0 0 0 0 0 - 0 0 0 0
pH pH 3.5? 4.2? 4.0? 3.7? 3.5? 3.99? - 4.7? 4.6? 5.27? -
Conductivity [µS/cm] Cond 245 380 390 330 327 324 - 172.5 140.8 138 -
Water temperature [°C] T 14.4 14 11 12 12.5 12 - 13 10 17 -
Diss. Ox. [mg/l] DO 9.2 15 13.4 11.3 11 10.6 - 10 11 10 -
oxygen saturation [%] O2sat 18.3 26 23.7 23.5 21.2 20.9 - 23.6 20.9 20.2 -
Air temperature [°C] Airtemp 16 18 15 18 18 18 19 18 13 13 -
Flow velocity [m/S] Q 0 0.2 0.230769231 0.1428571 0.2142857 0.1428571 0 0.0001 0.1666667 0 0
Comment Connectivity lost 10 days prior